Login Search

Player Statistics

5,246 players rank out of 5,246 total

Previous 1 2 3 4 5 ... 49 50 51 52 53 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 hu Mancs[HUN] 2,669 1,293 2.06 1,709 64.03% 47:43:22 3630.11 Diff: -5.76
2 Diff: +1 hu Hiro 4,587 2,776 1.65 1,935 42.18% 77:03:17 3611.31 Diff: -28.05
3 Diff: +1 hu magicfridge 5,047 2,999 1.68 2,427 48.09% 88:23:48 3572.64 Diff: +4.91
4 Diff: -2 hu FERRARI FERNANDO ALONSO 4,152 3,538 1.17 2,015 48.53% 112:35:33 3544.71 Diff: -29.83
5 Diff: -1 hu Bence [HUN] 4,715 3,121 1.51 2,495 52.92% 93:22:46 3525.80 Diff: -7.52
6 Diff: -1 hu sarga gumikacsa 2,868 1,581 1.81 1,360 47.42% 46:38:48 3505.28 no change
7 Diff: -1 hu Made in Brazil 2,178 1,199 1.82 1,192 54.73% 36:33:13 3488.60 Diff: +49.53
8 Diff: -1 hu Billy Talent 1,979 852 2.32 1,118 56.49% 34:18:08 3456.87 Diff: +28.11
9 Diff: -1 hu NEVERMORE 3,829 3,105 1.23 2,028 52.96% 85:46:11 3331.17 Diff: -4.12
10 Diff: +1 hu Nyak 2,867 1,919 1.49 1,493 52.08% 52:38:26 3317.60 no change
11 Diff: +1 hu Counter-Strike Xbox.png ADMIN | Raptor™ #lamas.hu 3,928 2,397 1.64 1,741 44.32% 68:40:38 3234.63 Diff: -15.66
12 Diff: -1 hu ei 2,889 1,825 1.58 1,461 50.57% 64:41:20 3187.37 Diff: -15.45
13 Diff: +1 hu )(Azur)( 1,692 985 1.72 836 49.41% 33:07:48 3159.97 Diff: +21.47
14 Diff: -1 hu Counter-Strike Xbox.png ADMIN | Azazel 3,328 1,836 1.81 1,628 48.92% 58:51:20 3137.02 Diff: -13.70
15 Diff: -1 hu X a e r oOoOoO.#20 2,218 1,483 1.50 1,254 56.54% 44:17:41 3093.15 Diff: +3.83
16 Diff: -1 hu Frontliner 1,746 1,202 1.45 1,181 67.64% 39:05:08 2973.91 Diff: +75.07
17 Diff: -1 hu Zé 1,656 1,061 1.56 717 43.30% 35:18:12 2929.39 Diff: +56.42
18 Diff: -2 hu iNcentive[RS]májkl* 2,132 1,329 1.60 1,086 50.94% 41:55:12 2925.94 no change
19 Diff: +1 hu ^_^# 1,284 723 1.78 558 43.46% 25:30:45 2790.24 Diff: -16.70
20 Diff: +1 hu Barney Stinson 1,180 612 1.93 442 37.46% 25:04:45 2768.98 Diff: +49.39
21 Diff: +5 hu ajaj 1,000 498 2.01 529 52.90% 18:28:34 2766.63 Diff: +71.87
22 Diff: -1 hu liquid tension 2,603 1,801 1.45 1,341 51.52% 47:50:03 2757.12 Diff: -21.16
23 Diff: -2 hu ROFL 1,808 1,231 1.47 1,013 56.03% 44:00:59 2757.08 Diff: +15.62
24 Diff: -1 hu dArocKwildeR 1,865 1,374 1.36 927 49.71% 41:26:13 2744.93 no change
25 Diff: +3 hu Counter-Strike Xbox.png ADMIN | .proN1low. 2,000 1,372 1.46 946 47.30% 38:54:34 2738.02 Diff: +10.11
26 Diff: -1 hu smx 1,388 875 1.59 662 47.69% 73:25:30 2718.61 Diff: +75.97
27 Diff: -1 hu $M 1,105 811 1.36 540 48.87% 21:35:12 2717.01 Diff: +35.10
28 Diff: -1 hu RS! Chris* 966 491 1.97 530 54.87% 18:45:12 2700.34 Diff: +48.68
29 Diff: -1 hu Dusan Mandic 1,895 1,396 1.36 1,058 55.83% 41:16:15 2681.34 Diff: +4.10
30 Diff: -1 hu ...Þïstä+. 3,526 2,354 1.50 1,886 53.49% 71:16:03 2672.93 no change
31 Diff: +6 hu CandaCe 1,051 695 1.51 424 40.34% 21:12:43 2644.41 Diff: +67.27
32 Diff: -2 hu Counter-Strike Xbox.png kiki unalom... 1,029 636 1.62 615 59.77% 23:27:20 2643.18 Diff: +111.12
33 Diff: +1 hu QqCS ( aki KAWAII ) 3,932 3,706 1.06 1,741 44.28% 95:55:41 2635.88 Diff: +31.17
34 Diff: -1 hu MNKY L7 2,055 1,458 1.41 1,029 50.07% 47:05:20 2635.27 Diff: -23.25
35 Diff: -3 hu Near` 1,048 660 1.59 434 41.41% 22:43:40 2627.52 no change
36 Diff: -3 hu oO 1,433 1,060 1.35 611 42.64% 40:06:11 2625.42 Diff: +1.07
37 Diff: -2 hu o.0 2,103 1,540 1.37 1,011 48.07% 46:32:41 2567.73 Diff: +34.87
38 Diff: -1 hu spa[R]co 1,482 1,237 1.20 641 43.25% 40:16:16 2541.65 Diff: +31.60
39 Diff: -1 hu Peti 4,207 3,740 1.12 1,489 35.39% 103:24:12 2529.24 Diff: +26.72
40 Diff: -1 hu szergeJ* IS ===-* 720 439 1.64 345 47.92% 15:22:05 2528.29 Diff: +3.00
41 Diff: +5 hu iNcentive[RS]kz0000000000^ 1,280 985 1.30 608 47.50% 31:23:55 2508.91 Diff: +88.69
42 Diff: -1 hu ;) 3,246 2,730 1.19 1,463 45.07% 79:28:44 2502.28 Diff: -22.26
43 Diff: -1 hu dRf^ 1,050 692 1.52 589 56.10% 22:07:34 2481.30 Diff: +61.17
44 Diff: -1 hu rober ti 1,174 911 1.29 657 55.96% 27:37:36 2447.25 Diff: -37.29
45 Diff: -1 hu FarmVille 1,012 694 1.46 595 58.79% 23:59:27 2446.97 Diff: +2.40
46 Diff: +2 hu coreFactory K0B4K^mp3 1,198 990 1.21 766 63.94% 22:32:54 2439.35 Diff: +47.23
47 Diff: -1 hu Dzsudzsak Balázs[00] 1,106 716 1.54 365 33.00% 22:33:54 2437.56 Diff: -10.71
48 Diff: -1 hu RaindropsKeepFallingOnMyHead. 2,109 1,384 1.52 1,160 55.00% 45:00:21 2420.16 Diff: -3.51
49 Diff: -1 hu TRAMPOLINE 1,132 807 1.40 457 40.37% 27:16:17 2399.57 no change
50 Diff: -1 hu E.f.N.a_Riddick nem jó :) 1,460 1,048 1.39 719 49.25% 83:09:29 2369.88 Diff: -10.07
51 Diff: +5 hu Jesus Christ is in Heaven now 947 638 1.48 480 50.69% 17:10:29 2352.09 Diff: +36.29
52 Diff: -1 hu kos.m4ck 1,179 1,011 1.17 641 54.37% 29:07:08 2352.04 Diff: +7.95
53 Diff: -1 hu OHH DEVÁÖR 2,006 1,277 1.57 895 44.62% 39:04:17 2348.07 Diff: +15.45
54 Diff: -1 hu Flight 817 640 1.28 466 57.04% 16:05:39 2339.03 Diff: +0.78
55 Diff: +1 hu mx 642 291 2.21 315 49.07% 09:50:31 2326.37 Diff: +44.56
56 Diff: +1 hu Wings of change 1,354 1,208 1.12 554 40.92% 36:47:47 2325.85 Diff: +3.56
57 Diff: -2 hu sNNN. 2,256 2,114 1.07 1,161 51.46% 55:25:05 2325.60 no change
58 Diff: -1 hu Ro$$oNero 2,140 2,095 1.02 1,140 53.27% 55:04:23 2321.86 no change
59 Diff: -1 hu blueflame 1,011 923 1.10 575 56.87% 24:06:23 2295.12 Diff: +19.13
60 Diff: +8 hu mao 906 673 1.35 516 56.95% 16:21:55 2270.39 Diff: +2.73
61 Diff: +2 hu helloszia! 1,187 1,021 1.16 532 44.82% 37:06:05 2269.66 Diff: +12.65
62 Diff: -1 hu LegiLow 1,149 925 1.24 617 53.70% 31:08:50 2267.69 Diff: +30.90
63 Diff: -1 hu SK|SpawN 1,563 1,250 1.25 847 54.19% 52:09:06 2265.58 no change
64 Diff: -1 hu low 1,296 1,115 1.16 634 48.92% 35:34:10 2236.81 Diff: -4.14
65 Diff: -1 hu kill me camper one more time 1,522 1,449 1.05 784 51.51% 42:24:30 2230.95 Diff: -2.04
66 Diff: +1 hu ^Subi 971 798 1.22 489 50.36% 22:18:21 2210.82 Diff: +16.22
67 Diff: +1 hu team 70's curwa 957 667 1.43 441 46.08% 16:19:47 2209.14 no change
68 Diff: +4 hu NG.n3R0 693 514 1.35 366 52.81% 13:19:48 2196.77 Diff: +35.52
69 Diff: -1 hu SK|RobbaN 1,693 1,323 1.28 1,029 60.78% 36:26:39 2196.28 Diff: +35.12
70 Diff: -1 hu Helblinde is ViTRiOLiC 800 623 1.28 325 40.62% 22:38:04 2189.65 Diff: +64.45
71 Diff: -1 hu AsheN gS.#cyber-server.hu 1,007 1,055 0.95 435 43.20% 26:56:34 2186.95 Diff: -8.51
72 Diff: -1 hu Impressive.SoN1c 1,207 1,130 1.07 569 47.14% 32:49:24 2186.36 Diff: +6.48
73 Diff: -1 hu exPRO 558 358 1.56 221 39.61% 12:58:12 2162.28 Diff: +37.25
74 Diff: -1 hu seeyouin3.14p.e. 661 505 1.31 307 46.44% 14:40:01 2144.98 Diff: +30.12
75 Diff: -1 hu *nyuszi lő és megnyal 1,346 1,150 1.17 359 26.67% 37:31:10 2143.37 Diff: -23.86
76 Diff: +7 hu villalobos 746 584 1.28 323 43.30% 18:56:53 2138.39 Diff: +51.32
77 Diff: +5 hu hero 785 640 1.23 420 53.50% 18:20:25 2135.53 Diff: +38.27
78 Diff: -1 at LeVi 687 529 1.30 320 46.58% 20:01:51 2120.44 Diff: -3.62
79 Diff: -1 hu ARTO #PigiKFT.hu 1,356 1,547 0.88 826 60.91% 39:46:32 2118.31 Diff: -2.71
80 Diff: +4 hu InZert* 512 291 1.76 299 58.40% 08:58:30 2113.71 Diff: +62.98
81 Diff: -1 hu PRO-ba | exe.TRANCER.danceR 478 225 2.12 201 42.05% 08:59:24 2112.31 Diff: +446.43
82 Diff: -1 hu KillingArt 946 903 1.05 424 44.82% 26:34:31 2110.23 Diff: +31.95
83 Diff: -1 hu King of the Swindlers 545 408 1.34 356 65.32% 11:11:26 2100.31 Diff: -3.96
84 Diff: -1 hu .::!cE-']['eA::. 762 642 1.19 458 60.10% 25:44:27 2094.19 Diff: +8.84
85 Diff: +1 hu pocsolyba lptem 640 375 1.71 356 55.62% 18:56:46 2081.08 Diff: -6.37
86 Diff: +1 hu Ministry » KERY 1,362 1,336 1.02 685 50.29% 32:35:36 2080.97 Diff: +11.16
87 Diff: +1 hu `Ruush^mp3 1,192 1,225 0.97 607 50.92% 29:58:23 2064.26 Diff: +2.58
88 Diff: -1 hu bst. NOiZE^ 946 824 1.15 526 55.60% 26:44:06 2054.72 Diff: +39.31
89 Diff: -1 hu ๖ۣۜ¥ukata 546 354 1.54 299 54.76% 10:27:47 2047.94 Diff: +9.51
90 Diff: -1 hu RpS# 585 443 1.32 310 52.99% 12:43:32 2033.71 Diff: -13.98
91 Diff: -1 hu S1 1,105 1,184 0.93 591 53.48% 32:00:17 2023.61 Diff: +46.28
92 Diff: +17 hu FrAgMaStErR 804 674 1.19 389 48.38% 20:19:18 2022.14 Diff: +11.68
93 Diff: +1 hu csubakka is n1ce 490 335 1.46 285 58.16% 12:44:00 2019.04 Diff: +7.46
94 Diff: -1 fr shEEli is shEEli 661 571 1.16 336 50.83% 20:07:39 2012.44 no change
95 Diff: -1 hu -.^ 681 557 1.22 376 55.21% 17:58:50 2010.23 Diff: +15.39
96 Diff: -1 hu DAHAKA 446 308 1.45 194 43.50% 07:49:05 2000.00 Diff: +34.72
97 Diff: -1 hu ministry of sound 563 380 1.48 220 39.08% 14:21:43 1992.41 Diff: +30.81
98 Diff: -1 hu WaryoU 1,506 1,594 0.94 813 53.98% 49:39:32 1989.31 no change
99 Diff: -1 hu Julian 531 359 1.48 282 53.11% 14:23:36 1986.50 Diff: +59.94
100 Diff: -4 hu d u c k S U X 489 340 1.44 230 47.03% 09:15:44 1985.00 Diff: +6.28